Key Features:
Pump Series: L (Light Duty Slurry Pump Series)
Part Number: SL40147 (for 400ST-L model)
Impeller Type: Closed impeller – improves hydraulic efficiency
Available Materials: High Chrome Alloy / Corrosion-resistant Rubber
Head Range: Suitable for low to medium head applications
Interchangeability: Fully interchangeable with Warman® L series parts
Product Overview
Rugged heavy duty slurry pump for medium to lower heads and incorporates the same design points of the AH plus higher efficiency impellers at an attractive initial cost.
Advantages
Optimized hydraulic design for energy efficiency
Multiple material options for tailored performance
Excellent compatibility and easy installation
Extended service life with stable and reliable operation
Performance Parameter of L Pump
Model | Allowable | MATERIAL | Clear Water Performance | IMPELELR | |||||||
Max. Power | LINER | IMPELLER | Capacity Q | Head H | Speed n | MAX.Eff. η | NPSH | NO.OF | Impeller Dia. | ||
(kw) | m3/h | l/s | (m) | (r/min) | (%) | (m) | VANES | (mm) | |||
20A-L | 7.5 | M | M | 2.34-10.8 | 0.65-3 | 6-37 | 1400-3000 | 30 | 4 | 152.4 | |
50B-L | 15 | M | M | 11.5-76 | 3.2-21.1 | 8.5-46 | 1400-2800 | 62 | 4 | 190 | |
75C-L | 30 | M | M | 18-151 | 5-42 | 4-46.4 | 900-2400 | 57 | 4 | 229 | |
100D-L | 60 | M | M | 46.8-324 | 13-90 | 7-48.3 | 800-1800 | 64 | 2~3.5 | 4 | 305 |
150E-L | 120 | M | M | 115-568.8 | 32-158 | 10.5-51.8 | 800-1500 | 60 | 2~6 | 4 | 381 |
200E-L | 120 | M | M | 234-910 | 65-235 | 9.5-40 | 600-1100 | 64 | 3~6 | 4 | 457 |
250E-L | 120 | M/RU | M | 396-1425 | 110-396 | 8–30 | 500-800 | 77 | 2~10 | 5 | 550 |
300S-L | 560 | M | M | 468-2538 | 130-708 | 8-60 | 400-950 | 79 | 2~10 | 5 | 653 |
350S-L | 560 | M | M | 650-2800 | 180-780 | 10-59 | 400-840 | 81 | 3~10 | 5 | 736 |
400ST-L | 560 | M | M | 720-3312 | 200-920 | 7-51 | 300-700 | 80 | 2~10 | 5 | 825 |
RU | RU | 756-3312 | 210-920 | 7-37.5 | 300-600 | 85 | 2~10 | ||||
450ST-L | 560 | M | M | 1008-4356 | 280-1210 | 9-48 | 300-600 | 80 | 2~9 | 5 | 933 |
RU | RU | 1080-4356 | 300-1210 | 9-40 | 300-550 | 87 | 3~10 | ||||
550TU-L | 1200 | M | M | 1980-7920 | 560-2200 | 10-50 | 250-475 | 86 | 4~10 | 5 | 1213 |
RU | RU | 1980-7920 | 560-2200 | 10-50 | 250-475 | 86 | |||||
650TU-L | 1200 | M | M | 2520-9108 | 700-2530 | 10-39 | 200-350 | 86 | 2~8 | 5 | 1425 |
RU | RU | 2520-9108 | 700-2530 | 10-55 | 200-350 | 86 |
Our professional slurry pump team is always At your services.
Contact: Ms.Serena Zhang
Tel: +86 13333119820
Email: sales@cnsmepump.com
WhatsApp: +86 13333119820
Add: 260# West Huaian Road, Shijiazhuang, Hebei, China. 050051.